Weather Records
My weather data goes back to Nov 5, 2006
| Temperature Hi | +37.9 | July 24, 2023 |
| Temperature Low | -38.6 | January 14, 2024 |
| Temperature Extreme | 76.5 degrees C | |
| Total Precipitation – Year | 20.86 Inches | 2016 |
| Wind Gust Hi | 98.2 km/hr | Oct 17, 2017 |
![]()
Local Weather Conditions For Shaunavon
Local Weather Conditions For Shaunavon
My weather data goes back to Nov 5, 2006
| Temperature Hi | +37.9 | July 24, 2023 |
| Temperature Low | -38.6 | January 14, 2024 |
| Temperature Extreme | 76.5 degrees C | |
| Total Precipitation – Year | 20.86 Inches | 2016 |
| Wind Gust Hi | 98.2 km/hr | Oct 17, 2017 |
![]()